People and Places
Secondary schools and sixth forms in London
Explore secondary education, school sixth forms and sixth-form colleges by London borough, then open the supporting records.
Opening the interactive data…
View borough figures
Recorded education provision
Schools: 2026-08-17; childcare: 2026-06-30; wider education reviewed: 2026-09-21 · London’s 32 boroughs and the City of London
Distinct accepted registrations or named provision, not buildings, student places or capacity. Stage and borough memberships overlap; do not add them. College and higher-education coverage is a reviewed collection, not a complete census.
This is the London overview for the period shown; interactive selections above do not change this reference table.
Scroll across the table to see all columns on smaller screens.
| Borough | Secondary & sixth forms |
|---|---|
| Barking and Dagenham | 22 |
| Barnet | 56 |
| Bexley | 26 |
| Brent | 32 |
| Bromley | 36 |
| Camden | 34 |
| City of London | 4 |
| Croydon | 53 |
| Ealing | 33 |
| Enfield | 35 |
| Greenwich | 34 |
| Hackney | 40 |
| Hammersmith and Fulham | 27 |
| Haringey | 26 |
| Harrow | 26 |
| Havering | 29 |
| Hillingdon | 36 |
| Hounslow | 32 |
| Islington | 22 |
| Kensington and Chelsea | 25 |
| Kingston upon Thames | 24 |
| Lambeth | 30 |
| Lewisham | 26 |
| Merton | 23 |
| Newham | 33 |
| Redbridge | 31 |
| Richmond upon Thames | 29 |
| Southwark | 36 |
| Sutton | 26 |
| Tower Hamlets | 34 |
| Waltham Forest | 30 |
| Wandsworth | 36 |
| Westminster | 41 |
Sixth-form provision belongs within this stage. Overlapping stage counts cannot be added to obtain the overall number of institutions or students.