People and Places
Education in London: early years to university
Find London schools, childcare registrations and named education provision by stage, borough and type, with published inspection information where available.
Opening the interactive data…
View borough figures
Recorded education provision
Schools: 2026-08-17; childcare: 2026-06-30; wider education reviewed: 2026-09-21 · London’s 32 boroughs and the City of London
Distinct accepted registrations or named provision, not buildings, student places or capacity. Stage and borough memberships overlap; do not add them. College and higher-education coverage is a reviewed collection, not a complete census.
This is the London overview for the period shown; interactive selections above do not change this reference table.
Scroll across the table to see all columns on smaller screens.
| Borough | All recorded provision | Early years | Primary | Secondary & sixth forms | Colleges | Higher education |
|---|---|---|---|---|---|---|
| Barking and Dagenham | 146 | 79 | 56 | 22 | 1 | 0 |
| Barnet | 299 | 134 | 121 | 56 | 3 | 1 |
| Bexley | 184 | 93 | 68 | 26 | 1 | 1 |
| Brent | 208 | 109 | 78 | 32 | 1 | 0 |
| Bromley | 280 | 161 | 91 | 36 | 4 | 0 |
| Camden | 169 | 72 | 70 | 34 | 3 | 7 |
| City of London | 14 | 7 | 5 | 4 | 0 | 1 |
| Croydon | 315 | 165 | 112 | 53 | 1 | 1 |
| Ealing | 238 | 130 | 85 | 33 | 0 | 1 |
| Enfield | 221 | 113 | 85 | 35 | 1 | 0 |
| Greenwich | 232 | 130 | 75 | 34 | 0 | 2 |
| Hackney | 218 | 113 | 83 | 40 | 1 | 1 |
| Hammersmith and Fulham | 155 | 78 | 57 | 27 | 3 | 0 |
| Haringey | 196 | 103 | 74 | 26 | 2 | 0 |
| Harrow | 179 | 103 | 52 | 26 | 4 | 0 |
| Havering | 225 | 131 | 69 | 29 | 2 | 0 |
| Hillingdon | 199 | 94 | 76 | 36 | 1 | 1 |
| Hounslow | 176 | 87 | 66 | 32 | 2 | 0 |
| Islington | 149 | 82 | 51 | 22 | 0 | 2 |
| Kensington and Chelsea | 132 | 66 | 53 | 25 | 0 | 1 |
| Kingston upon Thames | 114 | 51 | 46 | 24 | 1 | 1 |
| Lambeth | 210 | 117 | 67 | 30 | 2 | 1 |
| Lewisham | 230 | 136 | 77 | 26 | 0 | 2 |
| Merton | 154 | 80 | 61 | 23 | 1 | 0 |
| Newham | 206 | 101 | 81 | 33 | 2 | 1 |
| Redbridge | 209 | 116 | 72 | 31 | 1 | 0 |
| Richmond upon Thames | 186 | 101 | 69 | 29 | 2 | 1 |
| Southwark | 221 | 109 | 80 | 36 | 2 | 1 |
| Sutton | 144 | 75 | 50 | 26 | 2 | 0 |
| Tower Hamlets | 195 | 84 | 78 | 34 | 3 | 1 |
| Waltham Forest | 179 | 97 | 59 | 30 | 1 | 0 |
| Wandsworth | 257 | 148 | 86 | 36 | 1 | 1 |
| Westminster | 154 | 64 | 60 | 41 | 2 | 8 |
Counts describe provision, not available places. Stages can overlap.