People and Places
London stations and passenger usage
Explore stations on the official Tube map within London and inspect published annual passenger usage.
Opening the interactive data…
View records: London stations in the collection
London stations in the collection
Tube-map edition September 2026; usage year 2025
An interchange is one station but can belong to more than one network. This is the London-only collection shown by the explorer; annual passenger use is not live footfall.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Station | Borough | Lines / networks |
|---|---|---|
| Abbey Road | Newham | DLR |
| Abbey Wood | Greenwich | Elizabeth line · Thameslink |
| Acton Central | Ealing | Mildmay |
| Acton Main Line | Ealing | Elizabeth line |
| Acton Town | Ealing | District · Piccadilly |
| Addington Village | Croydon | Tram |
| Addiscombe | Croydon | Tram |
| Aldgate | City of London | Circle · Metropolitan |
| Aldgate East | Tower Hamlets | District · Hammersmith & City |
| All Saints | Tower Hamlets | DLR |
| Alperton | Brent | Piccadilly |
| Ampere Way | Croydon | Tram |
| Anerley | Bromley | Windrush |
| Angel | Islington | Northern |
| Archway | Islington | Northern |
| Arena | Croydon | Tram |
| Arnos Grove | Enfield | Piccadilly |
| Arsenal | Islington | Piccadilly |
| Avenue Road | Bromley | Tram |
| Baker Street | Westminster | Bakerloo · Circle · Hammersmith & City · Jubilee · Metropolitan |
| Balham | Wandsworth | Northern |
| Bank | City of London | Central · DLR · Northern · Waterloo & City |
| Barbican | City of London | Circle · Hammersmith & City · Metropolitan |
| Barking | Barking and Dagenham | District · Hammersmith & City · Suffragette |
| Barking Riverside | Barking and Dagenham | Suffragette |
| Barkingside | Redbridge | Central |
| Barons Court | Hammersmith and Fulham | District · Piccadilly |
| Battersea Power Station | Wandsworth | Northern |
| Bayswater | Westminster | Circle · District |
| Beckenham Hill | Lewisham | Thameslink |
| Beckenham Junction | Bromley | Tram · Thameslink |
| Beckenham Road | Bromley | Tram |
| Beckton | Newham | DLR |
| Beckton Park | Newham | DLR |
| Becontree | Barking and Dagenham | District |
| Beddington Lane | Sutton | Tram |
| Belgrave Walk | Merton | Tram |
| Bellingham | Lewisham | Thameslink |
| Belsize Park | Camden | Northern |
| Bermondsey | Southwark | Jubilee |
| Bethnal Green | Tower Hamlets | Central |
| Bethnal Green | Tower Hamlets | Weaver |
| Bickley | Bromley | Thameslink |
| Birkbeck | Bromley | Tram |
| Blackfriars | City of London | Circle · District |
| Blackhorse Lane | Croydon | Tram |
| Blackhorse Road | Waltham Forest | Suffragette · Victoria |
| Blackwall | Tower Hamlets | DLR |
| Bond Street | Westminster | Central · Elizabeth line · Jubilee |
| Borough | Southwark | Northern |
| Boston Manor | Hounslow | Piccadilly |
| Bounds Green | Haringey | Piccadilly |
| Bow Church | Tower Hamlets | DLR |
| Bow Road | Tower Hamlets | District · Hammersmith & City |
| Brent Cross | Barnet | Northern |
| Brent Cross West | Barnet | Thameslink |
| Brixton | Lambeth | Victoria |
| Brockley | Lewisham | Windrush |
| Bromley South | Bromley | Thameslink |
| Bromley-by-Bow | Tower Hamlets | District · Hammersmith & City |
| Brondesbury | Brent | Mildmay |
| Brondesbury Park | Brent | Mildmay |
| Bruce Grove | Haringey | Weaver |
| Burnt Oak | Barnet | Northern |
| Bush Hill Park | Enfield | Weaver |
| Caledonian Road | Islington | Piccadilly |
| Caledonian Road & Barnsbury | Islington | Mildmay |
| Cambridge Heath | Tower Hamlets | Weaver |
| Camden Road | Camden | Mildmay |
| Camden Town | Camden | Northern |
| Canada Water | Southwark | Jubilee · Windrush |
| Canary Wharf | Tower Hamlets | DLR · Elizabeth line · Jubilee |
| Canning Town | Newham | DLR · Jubilee |
| Cannon Street | City of London | Circle · District |
| Canonbury | Islington | Mildmay · Windrush |
| Canons Park | Harrow | Jubilee |
| Carshalton | Sutton | Thameslink |
| Catford | Lewisham | Thameslink |
| Centrale | Croydon | Tram |
| Chadwell Heath | Redbridge | Elizabeth line |
| Chalk Farm | Camden | Northern |
| Chancery Lane | Camden | Central |
| Charing Cross | Westminster | Bakerloo · Northern |
| Charlton | Greenwich | Thameslink |
| Chingford | Waltham Forest | Weaver |
| Chiswick Park | Ealing | District |
| Church Street | Croydon | Tram |
| City Thameslink | City of London | Thameslink |
| Clapham Common | Lambeth | Northern |
| Clapham High Street | Lambeth | Windrush |
| Clapham Junction | Wandsworth | Mildmay · Windrush |
| Clapham North | Lambeth | Northern |
| Clapham South | Wandsworth | Northern |
| Clapton | Hackney | Weaver |
| Cockfosters | Enfield | Piccadilly |
| Colindale | Barnet | Northern |
| Colliers Wood | Merton | Northern |
| Coombe Lane | Croydon | Tram |
| Coulsdon South | Croydon | Thameslink |
| Covent Garden | Westminster | Piccadilly |
| Cricklewood | Barnet | Thameslink |
| Crofton Park | Lewisham | Thameslink |
| Crossharbour | Tower Hamlets | DLR |
| Crouch Hill | Islington | Suffragette |
| Crystal Palace | Bromley | Windrush |
| Custom House | Newham | DLR · Elizabeth line |
| Cutty Sark | Greenwich | DLR |
| Cyprus | Newham | DLR |
| Dagenham East | Barking and Dagenham | District |
| Dagenham Heathway | Barking and Dagenham | District |
| Dalston Junction | Hackney | Windrush |
| Dalston Kingsland | Hackney | Mildmay |
| Denmark Hill | Southwark | Windrush · Thameslink |
| Deptford | Lewisham | Thameslink |
| Deptford Bridge | Greenwich | DLR |
| Devons Road | Tower Hamlets | DLR |
| Dollis Hill | Brent | Jubilee |
| Dundonald Road | Merton | Tram |
| Ealing Broadway | Ealing | Central · District · Elizabeth line |
| Ealing Common | Ealing | District · Piccadilly |
| Earl's Court | Kensington and Chelsea | District · Piccadilly |
| East Acton | Hammersmith and Fulham | Central |
| East Croydon | Croydon | Tram · Thameslink |
| East Finchley | Barnet | Northern |
| East Ham | Newham | District · Hammersmith & City |
| East India | Tower Hamlets | DLR |
| East Putney | Wandsworth | District |
| Eastcote | Hillingdon | Metropolitan · Piccadilly |
| Edgware | Barnet | Northern |
| Edgware Road (Bakerloo) | Westminster | Bakerloo |
| Edgware Road (Circle Line) | Westminster | Circle · District · Hammersmith & City |
| Edmonton Green | Enfield | Weaver |
| Elephant & Castle | Southwark | Bakerloo · Northern · Thameslink |
| Elm Park | Havering | District |
| Elmers End | Bromley | Tram |
| Elverson Road | Lewisham | DLR |
| Embankment | Westminster | Bakerloo · Circle · District · Northern |
| Emerson Park | Havering | Liberty |
| Enfield Town | Enfield | Weaver |
| Euston | Camden | Lioness · Northern · Victoria |
| Euston Square | Camden | Circle · Hammersmith & City · Metropolitan |
| Fairlop | Redbridge | Central |
| Farringdon | Islington | Circle · Elizabeth line · Hammersmith & City · Metropolitan · Thameslink |
| Fieldway | Croydon | Tram |
| Finchley Central | Barnet | Northern |
| Finchley Road | Camden | Jubilee · Metropolitan |
| Finchley Road & Frognal | Camden | Mildmay |
| Finsbury Park | Islington | Piccadilly · Victoria · Thameslink |
| Forest Gate | Newham | Elizabeth line |
| Forest Hill | Lewisham | Windrush |
| Fulham Broadway | Hammersmith and Fulham | District |
| Gallions Reach | Newham | DLR |
| Gants Hill | Redbridge | Central |
| George Street | Croydon | Tram |
| Gidea Park | Havering | Elizabeth line |
| Gloucester Road | Kensington and Chelsea | Circle · District · Piccadilly |
| Golders Green | Barnet | Northern |
| Goldhawk Road | Hammersmith and Fulham | Circle · Hammersmith & City |
| Goodge Street | Camden | Northern |
| Goodmayes | Redbridge | Elizabeth line |
| Gospel Oak | Camden | Mildmay · Suffragette |
| Gravel Hill | Croydon | Tram |
| Great Portland Street | Westminster | Circle · Hammersmith & City · Metropolitan |
| Green Park | Westminster | Jubilee · Piccadilly · Victoria |
| Greenford | Ealing | Central |
| Greenwich | Greenwich | DLR · Thameslink |
| Greenwich Peninsula | Greenwich | London Cable Car |
| Gunnersbury | Hounslow | District · Mildmay |
| Hackbridge | Sutton | Thameslink |
| Hackney Central | Hackney | Mildmay |
| Hackney Downs | Hackney | Weaver |
| Hackney Wick | Hackney | Mildmay |
| Haggerston | Hackney | Windrush |
| Hainault | Redbridge | Central |
| Hammersmith | Hammersmith and Fulham | Circle · District · Hammersmith & City · Piccadilly |
| Hampstead | Camden | Northern |
| Hampstead Heath | Camden | Mildmay |
| Hanger Lane | Ealing | Central |
| Hanwell | Ealing | Elizabeth line |
| Harlesden | Brent | Bakerloo · Lioness |
| Harold Wood | Havering | Elizabeth line |
| Harringay | Haringey | Thameslink |
| Harringay Green Lanes | Haringey | Suffragette |
| Harrington Road | Croydon | Tram |
| Harrow & Wealdstone | Harrow | Bakerloo · Lioness |
| Harrow-on-the-Hill | Harrow | Metropolitan |
| Hatch End | Harrow | Lioness |
| Hatton Cross | Hillingdon | Piccadilly |
| Haydons Road | Merton | Thameslink |
| Hayes & Harlington | Hillingdon | Elizabeth line |
| Headstone Lane | Harrow | Lioness |
| Heathrow Airport Terminal 4 | Hillingdon | Elizabeth line · Piccadilly |
| Heathrow Airport Terminal 5 | Hillingdon | Elizabeth line · Piccadilly |
| Heathrow Terminals 2 & 3 | Hillingdon | Elizabeth line · Piccadilly |
| Hendon | Barnet | Thameslink |
| Hendon Central | Barnet | Northern |
| Herne Hill | Lambeth | Thameslink |
| Heron Quays | Tower Hamlets | DLR |
| High Barnet | Barnet | Northern |
| High Street Kensington | Kensington and Chelsea | Circle · District |
| Highams Park | Waltham Forest | Weaver |
| Highbury & Islington | Islington | Mildmay · Victoria · Windrush |
| Highgate | Haringey | Northern |
| Hillingdon | Hillingdon | Metropolitan · Piccadilly |
| Holborn | Camden | Central · Piccadilly |
| Holland Park | Kensington and Chelsea | Central |
| Holloway Road | Islington | Piccadilly |
| Homerton | Hackney | Mildmay |
| Honor Oak Park | Lewisham | Windrush |
| Hornchurch | Havering | District |
| Hounslow Central | Hounslow | Piccadilly |
| Hounslow East | Hounslow | Piccadilly |
| Hounslow West | Hounslow | Piccadilly |
| Hoxton | Hackney | Windrush |
| Hyde Park Corner | Westminster | Piccadilly |
| Ickenham | Hillingdon | Metropolitan · Piccadilly |
| Ilford | Redbridge | Elizabeth line |
| Imperial Wharf | Hammersmith and Fulham | Mildmay |
| Island Gardens | Tower Hamlets | DLR |
| Kennington | Lambeth | Northern |
| Kensal Green | Brent | Bakerloo · Lioness |
| Kensal Rise | Brent | Mildmay |
| Kensington (Olympia) | Hammersmith and Fulham | District · Mildmay |
| Kentish Town | Camden | Northern · Thameslink |
| Kentish Town West | Camden | Mildmay |
| Kenton | Brent | Bakerloo · Lioness |
| Kew Gardens | Richmond upon Thames | District · Mildmay |
| Kilburn | Brent | Jubilee |
| Kilburn High Road | Camden | Lioness |
| Kilburn Park | Brent | Bakerloo |
| King George V | Newham | DLR |
| King Henry's Drive | Croydon | Tram |
| King's Cross & St Pancras International | Camden | Circle · Hammersmith & City · Metropolitan · Northern · Piccadilly · Victoria |
| Kingsbury | Brent | Jubilee |
| Knightsbridge | Kensington and Chelsea | Piccadilly |
| Ladbroke Grove | Kensington and Chelsea | Circle · Hammersmith & City |
| Lambeth North | Lambeth | Bakerloo |
| Lancaster Gate | Westminster | Central |
| Langdon Park | Tower Hamlets | DLR |
| Latimer Road | Kensington and Chelsea | Circle · Hammersmith & City |
| Lebanon Road | Croydon | Tram |
| Leicester Square | Westminster | Northern · Piccadilly |
| Lewisham | Lewisham | DLR · Thameslink |
| Leyton | Waltham Forest | Central |
| Leyton Midland Road | Waltham Forest | Suffragette |
| Leytonstone | Waltham Forest | Central |
| Leytonstone High Road | Waltham Forest | Suffragette |
| Limehouse | Tower Hamlets | DLR |
| Liverpool Street | City of London | Central · Circle · Elizabeth line · Hammersmith & City · Metropolitan · Weaver |
| Lloyd Park | Croydon | Tram |
| London Bridge | Southwark | Jubilee · Northern · Thameslink |
| London City Airport | Newham | DLR |
| London Fields | Hackney | Weaver |
| Loughborough Junction | Lambeth | Thameslink |
| Maida Vale | Westminster | Bakerloo |
| Manor House | Haringey | Piccadilly |
| Manor Park | Newham | Elizabeth line |
| Mansion House | City of London | Circle · District |
| Marble Arch | Westminster | Central |
| Maryland | Newham | Elizabeth line |
| Marylebone | Westminster | Bakerloo |
| Maze Hill | Greenwich | Thameslink |
| Merton Park | Merton | Tram |
| Mile End | Tower Hamlets | Central · District · Hammersmith & City |
| Mill Hill Broadway | Barnet | Thameslink |
| Mill Hill East | Barnet | Northern |
| Mitcham | Merton | Tram |
| Mitcham Eastfields | Merton | Thameslink |
| Mitcham Junction | Merton | Tram · Thameslink |
| Monument | City of London | Circle · District |
| Moorgate | City of London | Circle · Hammersmith & City · Metropolitan · Northern |
| Morden | Merton | Northern |
| Morden Road | Merton | Tram |
| Morden South | Merton | Thameslink |
| Mornington Crescent | Camden | Northern |
| Mudchute | Tower Hamlets | DLR |
| Neasden | Brent | Jubilee |
| New Addington | Croydon | Tram |
| New Barnet | Barnet | Thameslink |
| New Cross | Lewisham | Windrush |
| New Cross Gate | Lewisham | Windrush |
| New Southgate | Enfield | Thameslink |
| Newbury Park | Redbridge | Central |
| Nine Elms | Lambeth | Northern |
| North Acton | Ealing | Central |
| North Ealing | Ealing | Piccadilly |
| North Greenwich | Greenwich | Jubilee |
| North Harrow | Harrow | Metropolitan |
| North Wembley | Brent | Bakerloo · Lioness |
| Northfields | Ealing | Piccadilly |
| Northolt | Ealing | Central |
| Northwick Park | Brent | Metropolitan |
| Northwood | Hillingdon | Metropolitan |
| Northwood Hills | Hillingdon | Metropolitan |
| Norwood Junction | Croydon | Windrush · Thameslink |
| Notting Hill Gate | Kensington and Chelsea | Central · Circle · District |
| Nunhead | Southwark | Thameslink |
| Oakleigh Park | Barnet | Thameslink |
| Oakwood | Enfield | Piccadilly |
| Old Street | Islington | Northern |
| Orpington | Bromley | Thameslink |
| Osterley | Hounslow | Piccadilly |
| Oval | Lambeth | Northern |
| Oxford Circus | Westminster | Bakerloo · Central · Victoria |
| Paddington | Westminster | Bakerloo · Circle · District · Elizabeth line · Hammersmith & City |
| Park Royal | Ealing | Piccadilly |
| Parsons Green | Hammersmith and Fulham | District |
| Peckham Rye | Southwark | Windrush · Thameslink |
| Penge West | Bromley | Windrush |
| Perivale | Ealing | Central |
| Petts Wood | Bromley | Thameslink |
| Phipps Bridge | Merton | Tram |
| Piccadilly Circus | Westminster | Bakerloo · Piccadilly |
| Pimlico | Westminster | Victoria |
| Pinner | Harrow | Metropolitan |
| Plaistow | Newham | District · Hammersmith & City |
| Plumstead | Greenwich | Thameslink |
| Pontoon Dock | Newham | DLR |
| Poplar | Tower Hamlets | DLR |
| Preston Road | Brent | Metropolitan |
| Prince Regent | Newham | DLR |
| Pudding Mill Lane | Newham | DLR |
| Purley | Croydon | Thameslink |
| Putney Bridge | Hammersmith and Fulham | District |
| Queen's Park | Brent | Bakerloo · Lioness |
| Queens Road Peckham | Southwark | Windrush |
| Queensbury | Brent | Jubilee |
| Queensway | Westminster | Central |
| Ravensbourne | Bromley | Thameslink |
| Ravenscourt Park | Hammersmith and Fulham | District |
| Rayners Lane | Harrow | Metropolitan · Piccadilly |
| Rectory Road | Hackney | Weaver |
| Redbridge | Redbridge | Central |
| Reeves Corner | Croydon | Tram |
| Regent's Park | Westminster | Bakerloo |
| Richmond | Richmond upon Thames | District · Mildmay |
| Romford | Havering | Elizabeth line · Liberty |
| Rotherhithe | Southwark | Windrush |
| Royal Albert | Newham | DLR |
| Royal Docks | Newham | London Cable Car |
| Royal Oak | Westminster | Circle · Hammersmith & City |
| Royal Victoria | Newham | DLR |
| Ruislip | Hillingdon | Metropolitan · Piccadilly |
| Ruislip Gardens | Hillingdon | Central |
| Ruislip Manor | Hillingdon | Metropolitan · Piccadilly |
| Russell Square | Camden | Piccadilly |
| Sandilands | Croydon | Tram |
| Seven Kings | Redbridge | Elizabeth line |
| Seven Sisters | Haringey | Victoria · Weaver |
| Shadwell | Tower Hamlets | DLR · Windrush |
| Shepherd's Bush | Hammersmith and Fulham | Central · Mildmay |
| Shepherd's Bush Market | Hammersmith and Fulham | Circle · Hammersmith & City |
| Shoreditch High Street | Tower Hamlets | Windrush |
| Shortlands | Bromley | Thameslink |
| Silver Street | Enfield | Weaver |
| Slade Green | Bexley | Thameslink |
| Sloane Square | Kensington and Chelsea | Circle · District |
| Snaresbrook | Redbridge | Central |
| South Acton | Ealing | Mildmay |
| South Croydon | Croydon | Thameslink |
| South Ealing | Ealing | Piccadilly |
| South Hampstead | Camden | Lioness |
| South Harrow | Harrow | Piccadilly |
| South Kensington | Kensington and Chelsea | Circle · District · Piccadilly |
| South Kenton | Brent | Bakerloo · Lioness |
| South Merton | Merton | Thameslink |
| South Quay | Tower Hamlets | DLR |
| South Ruislip | Hillingdon | Central |
| South Tottenham | Haringey | Suffragette |
| South Wimbledon | Merton | Northern |
| South Woodford | Redbridge | Central |
| Southall | Ealing | Elizabeth line |
| Southbury | Enfield | Weaver |
| Southfields | Wandsworth | District |
| Southgate | Enfield | Piccadilly |
| Southwark | Southwark | Jubilee |
| St Helier | Merton | Thameslink |
| St James Street | Waltham Forest | Weaver |
| St Mary Cray | Bromley | Thameslink |
| St. James's Park | Westminster | Circle · District |
| St. John's Wood | Westminster | Jubilee |
| St. Paul's | City of London | Central |
| Stamford Brook | Hounslow | District |
| Stamford Hill | Hackney | Weaver |
| Stanmore | Harrow | Jubilee |
| Star Lane | Newham | DLR |
| Stepney Green | Tower Hamlets | District · Hammersmith & City |
| Stockwell | Lambeth | Northern · Victoria |
| Stoke Newington | Hackney | Weaver |
| Stonebridge Park | Brent | Bakerloo · Lioness |
| Stratford | Newham | Central · DLR · Elizabeth line · Jubilee · Mildmay |
| Stratford High Street | Newham | DLR |
| Stratford International | Newham | DLR |
| Streatham | Lambeth | Thameslink |
| Sudbury Hill | Harrow | Piccadilly |
| Sudbury Town | Brent | Piccadilly |
| Surrey Quays | Southwark | Windrush |
| Sutton | Sutton | Thameslink |
| Sutton Common | Sutton | Thameslink |
| Swiss Cottage | Camden | Jubilee |
| Sydenham | Lewisham | Windrush |
| Temple | Westminster | Circle · District |
| Therapia Lane | Sutton | Tram |
| Tooting | Merton | Thameslink |
| Tooting Bec | Wandsworth | Northern |
| Tooting Broadway | Wandsworth | Northern |
| Tottenham Court Road | Westminster | Central · Elizabeth line · Northern |
| Tottenham Hale | Haringey | Victoria |
| Totteridge & Whetstone | Barnet | Northern |
| Tower Gateway | City of London | DLR |
| Tower Hill | Tower Hamlets | Circle · District |
| Tufnell Park | Camden | Northern |
| Tulse Hill | Lambeth | Thameslink |
| Turkey Street | Enfield | Weaver |
| Turnham Green | Hounslow | District · Piccadilly |
| Turnpike Lane | Haringey | Piccadilly |
| Upminster | Havering | District · Liberty |
| Upminster Bridge | Havering | District |
| Upney | Barking and Dagenham | District |
| Upper Holloway | Islington | Suffragette |
| Upton Park | Newham | District · Hammersmith & City |
| Uxbridge | Hillingdon | Metropolitan · Piccadilly |
| Vauxhall | Lambeth | Victoria |
| Victoria | Westminster | Circle · District · Victoria |
| Waddon Marsh | Croydon | Tram |
| Walthamstow Central | Waltham Forest | Victoria · Weaver |
| Walthamstow Queens Road | Waltham Forest | Suffragette |
| Wandle Park | Croydon | Tram |
| Wandsworth Road | Lambeth | Windrush |
| Wanstead | Redbridge | Central |
| Wanstead Park | Newham | Suffragette |
| Wapping | Tower Hamlets | Windrush |
| Warren Street | Camden | Northern · Victoria |
| Warwick Avenue | Westminster | Bakerloo |
| Waterloo | Lambeth | Bakerloo · Jubilee · Northern · Waterloo & City |
| Wellesley Road | Croydon | Tram |
| Wembley Central | Brent | Bakerloo · Lioness |
| Wembley Park | Brent | Jubilee · Metropolitan |
| West Acton | Ealing | Central |
| West Brompton | Hammersmith and Fulham | District · Mildmay |
| West Croydon | Croydon | Tram · Windrush |
| West Drayton | Hillingdon | Elizabeth line |
| West Ealing | Ealing | Elizabeth line |
| West Finchley | Barnet | Northern |
| West Ham | Newham | District · DLR · Hammersmith & City · Jubilee |
| West Hampstead | Camden | Jubilee · Mildmay · Thameslink |
| West Harrow | Harrow | Metropolitan |
| West India Quay | Tower Hamlets | DLR |
| West Kensington | Hammersmith and Fulham | District |
| West Ruislip | Hillingdon | Central |
| West Silvertown | Newham | DLR |
| West Sutton | Sutton | Thameslink |
| Westbourne Park | Kensington and Chelsea | Circle · Hammersmith & City |
| Westcombe Park | Greenwich | Thameslink |
| Westferry | Tower Hamlets | DLR |
| Westminster | Westminster | Circle · District · Jubilee |
| White City | Hammersmith and Fulham | Central |
| White Hart Lane | Haringey | Weaver |
| Whitechapel | Tower Hamlets | District · Elizabeth line · Hammersmith & City · Windrush |
| Willesden Green | Brent | Jubilee · Metropolitan |
| Willesden Junction | Brent | Bakerloo · Lioness · Mildmay |
| Wimbledon | Merton | District · Tram · Thameslink |
| Wimbledon Chase | Merton | Thameslink |
| Wimbledon Park | Merton | District |
| Wood Green | Haringey | Piccadilly |
| Wood Lane | Hammersmith and Fulham | Circle · Hammersmith & City |
| Wood Street | Waltham Forest | Weaver |
| Woodford | Redbridge | Central |
| Woodgrange Park | Newham | Suffragette |
| Woodside | Croydon | Tram |
| Woodside Park | Barnet | Northern |
| Woolwich | Greenwich | Elizabeth line |
| Woolwich Arsenal | Greenwich | DLR · Thameslink |
An interchange counts once as a station but can appear in several network groups. Usage is annualised, not live footfall or a line-by-line passenger count.
All people and places datasets →