Leisure
Explore the River Thames
Follow selected bridges, piers, river places and Thames Path sections through London.
Opening the interactive data…
View records: Places along the Thames
Places along the Thames
Collection dated 2026-09-17
Selected river places and crossings, not an exhaustive crossing register or a route-distance scale. Both-bank associations can overlap.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Place | Type | Description |
|---|---|---|
| Albert Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Battersea Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Blackfriars Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Chelsea Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Chiswick Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Greenwich foot tunnel | Crossings | River crossing. Check the linked information for current access before travelling. |
| Hammersmith Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Hampton Court Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Kew Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Kingston Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Lambeth Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| London Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Millennium Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Putney Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Richmond Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Richmond Lock and Footbridge | Landmarks | Lock, weir and pedestrian crossing on the tidal Thames at Richmond. |
| Southwark Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Teddington Lock | Landmarks | Lock complex at the upstream limit of the tidal Thames; a useful landmark for exploring the riverside. |
| Thames Barrier | Landmarks | A movable flood defence protecting London from tidal surges. This marker identifies the barrier, not the visitor entrance. |
| Tower Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Twickenham Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Vauxhall Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Wandsworth Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Waterloo Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Westminster Bridge | Bridges | River crossing. Check the linked information for current access before travelling. |
| Woolwich foot tunnel | Crossings | River crossing. Check the linked information for current access before travelling. |
| Barnes Railway Bridge | Bridges | Railway crossing; pedestrian access is not implied. |
| Battersea Railway Bridge | Bridges | Railway crossing; pedestrian access is not implied. |
| Blackfriars Railway Bridge | Bridges | Railway crossing; pedestrian access is not implied. |
| Fulham Railway Bridge | Bridges | Railway crossing; pedestrian access is not implied. |
| Hungerford Bridge and Golden Jubilee Bridges | Bridges | River crossing. Check the linked information for current access before travelling. |
| Kew Railway Bridge | Bridges | Railway crossing; pedestrian access is not implied. |
| Kingston Railway Bridge | Bridges | Railway crossing; pedestrian access is not implied. |
| Richmond Railway Bridge | Bridges | Railway crossing; pedestrian access is not implied. |
| Teddington Lock Footbridges | Bridges | River crossing. Check the linked information for current access before travelling. |
| Blackfriars Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Barking Riverside Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Cadogan Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Battersea Power Station Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Canary Wharf Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Chelsea Harbour Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Embankment Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Greenland Surrey Quays Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Greenwich Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| London Bridge City Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Millbank Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Masthouse Terrace Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| North Greenwich Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Rotherhithe Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| St Mary’s Wandsworth Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Putney Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Vauxhall St George Wharf Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Bankside Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Tower Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Woolwich Arsenal Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| London Eye Waterloo Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Westminster Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Royal Wharf Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Wandsworth Riverside Quarter Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Woolwich Ferry North Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
| Woolwich Ferry South Pier | River Transport | TfL-listed river transport stop. Service patterns, fares and accessibility should be checked with the operator; this is not a live departures feed. |
The river is a place to explore, not an extra borough in population or council totals. The highlights strip is not a route or distance scale; open a feature for its own source.
All leisure datasets →