People and Places
Shared e-bikes in London: operators and rules
See how shared e-bike choice and parking arrangements vary across London’s 33 areas.
Opening the interactive data…
View records: Shared e-bike operators and parking rules
Shared e-bike operators and parking rules
2026-08
Council-confirmed and Assembly app-map operators are distinguished. Zones can change; these are not live fleet counts or market shares.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Borough / City | Council-confirmed operators | Assembly app-map operators | Parking rule |
|---|---|---|---|
| City of London | Lime · Forest | Lime · Forest · Voi | Designated bays only; other operators may pass through but cannot end a ride |
| Barking and Dagenham | None reported | Voi | Council-specific bike parking rule not yet verified |
| Barnet | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Bexley | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Brent | Lime | Lime · Forest | Designated bays being expanded; bay-only parking planned after rollout; verify whether now mandatory |
| Bromley | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Camden | Lime · Forest | Lime · Forest | Start and end in designated bays; warnings or fines for incorrect parking |
| Croydon | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Ealing | Lime · Forest | Lime · Forest | Designated parking is being expanded; exact borough-wide end-ride restriction requires confirmation |
| Enfield | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Greenwich | Lime · Forest | Lime · Forest | Designated bays being introduced; current end-ride rule requires confirmation |
| Hackney | Lime · Voi | Lime · Voi | End rides in an official bay and submit a parking photo; warnings or fines for failures |
| Hammersmith and Fulham | Lime · Forest | Lime · Forest · Voi · Bolt | Four-operator framework proposed; exact executed agreements and parking condition need confirmation |
| Haringey | Lime · Forest | Lime · Forest | Hybrid marked and virtual bays; outside-bay endings permitted more than 100m from a bay under trial rules; verify new contract start |
| Harrow | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Havering | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Hillingdon | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Hounslow | Forest · Voi | Forest · Voi | Only Forest and Voi may end rides; designated bays only; other operators cannot park |
| Islington | Lime · Forest | Lime · Forest | Within 100m of a bay riders must use it; planned transition to bay-only in 2026 |
| Kensington and Chelsea | Lime · Forest · Voi · Bolt | Lime · Forest · Voi · Bolt | Use designated marked or virtual bays; obstructive bikes may be seized and operators charged |
| Kingston upon Thames | Forest | Forest | End rides in Forest green bays; photo required; three-strike parking enforcement |
| Lambeth | Lime · Forest · Voi | Lime · Forest · Voi | Bay-only end-rides under March 2026 agreement |
| Lewisham | Lime · Forest | Lime · Forest | Mandatory bay parking; obstructive bikes removed within two hours under MOU |
| Merton | Lime · Forest | Lime · Forest | Mandatory marked or virtual bays for ride start and end |
| Newham | None reported | Lime | Assembly mapped limited Lime app area; council evidence says no authorised borough-wide dockless zone |
| Redbridge | None reported | None reported | No mapped shared e-bike service; no operator-specific rule asserted |
| Richmond upon Thames | Forest | Forest | Forest is sole agreed operator; designated bays are provided but riders may park outside them without obstruction |
| Southwark | Lime · Forest · Voi | Lime · Forest · Voi | Shared 2026 framework; new bays and stronger enforcement promised; detailed bay rule pending publication |
| Sutton | Forest | Forest | End rides in designated Forest green bays and submit photo; three-strike parking enforcement |
| Tower Hamlets | None reported | Lime · Forest · Voi | Council-specific current operator agreement and bay rule not yet verified |
| Waltham Forest | None reported | None reported | No mapped shared e-bike service; council is consulting on whether and how to introduce one |
| Wandsworth | Lime · Forest | Lime · Forest | Bays required in town centres; elsewhere use a bay when one is within 100m |
| Westminster | Lime · Forest · Voi | Lime · Forest · Voi · Bolt | Mandatory bays for end-rides; more than 380 physical and virtual locations |
Operator coverage and parking zones can change. Check the operator app before travelling.
All people and places datasets →