Properties
Planning applications and decisions in London
Compare quarterly applications received and decided by London planning authorities, including grants and refusals.
Opening the interactive data…
View records: Planning applications
Planning applications
2026 Q2
PS1 applications received/decided and PS2 applications granted/refused by reporting planning authority; counts are not completed homes. The 33 borough/City planning-authority returns exclude applications handled by OPDC in its separate area across Brent, Ealing and Hammersmith & Fulham. OPDC is not a borough and cannot be allocated from these aggregate data.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Planning authority | Applications received | Applications decided |
|---|---|---|
| City of London | 117 | 135 |
| Barking and Dagenham | 191 | 143 |
| Barnet | 636 | 581 |
| Bexley | 344 | 327 |
| Brent | 540 | 454 |
| Bromley | 603 | 604 |
| Camden | 517 | 486 |
| Croydon | 404 | 418 |
| Ealing | 496 | 435 |
| Enfield | 615 | 505 |
| Greenwich | 336 | 298 |
| Hackney | 368 | 324 |
| Hammersmith and Fulham | 427 | 257 |
| Haringey | 373 | 369 |
| Harrow | 367 | 408 |
| Havering | 391 | 369 |
| Hillingdon | 462 | 421 |
| Hounslow | 399 | 357 |
| Islington | 296 | 332 |
| Kensington and Chelsea | 778 | 991 |
| Kingston upon Thames | 298 | 326 |
| Lambeth | 382 | 453 |
| Lewisham | 375 | 345 |
| Merton | 281 | 286 |
| Newham | 296 | 247 |
| Redbridge | 413 | 363 |
| Richmond upon Thames | 503 | 450 |
| Southwark | 402 | 321 |
| Sutton | 215 | 226 |
| Tower Hamlets | 225 | 246 |
| Waltham Forest | 392 | 394 |
| Wandsworth | 556 | 564 |
| Westminster | 1310 | 1612 |
| Old Oak and Park Royal Development Corporation | 15 | 15 |
These count planning applications, not homes built. The 33 borough and City authority returns exclude applications handled by Old Oak and Park Royal Development Corporation, shown separately. Its counts cannot be assigned to boroughs from these aggregate tables.
All properties datasets →