Representation
London Assembly members and constituencies
Meet London Assembly members and explore their constituencies alongside the Mayor and borough-led partnerships.
Opening the interactive data…
View records: London Assembly members
London Assembly members
Collection dated 2026-09-18
Constituency and London-wide seats are separate routes to the Assembly. These are stored affiliation labels, not vote shares.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Member | Seat | Stored party |
|---|---|---|
| Marina Ahmad | Lambeth and Southwark | Labour |
| The Lord Bailey of Paddington | London-wide | Conservative |
| Elly Baker | London-wide | Labour |
| Emma Best | London-wide | Conservative |
| Andrew Boff | London-wide | Conservative |
| Hina Bokhari OBE | London-wide | Liberal Democrat |
| Anne Clarke | Barnet and Camden | Labour |
| Leonie Cooper | Merton and Wandsworth | Labour |
| Unmesh Desai | City and East | Labour |
| Lord Duvall of Woolwich OBE AM | Greenwich and Lewisham | Labour |
| Neil Garratt | Croydon and Sutton | Conservative |
| Alessandro Georgiou | London-wide | Conservative |
| Susan Hall | London-wide | Conservative |
| Benali Hamdache | London-wide | Green |
| Krupesh Hirani | Brent and Harrow | Labour |
| Bassam Mahfouz | Ealing and Hillingdon | Labour |
| Joanne McCartney | Enfield and Haringey | Labour |
| Sem Moema | North East | Labour |
| Zack Polanski | London-wide | Green |
| Keith Prince | Havering and Redbridge | Reform UK |
| Gareth Roberts | South West | Liberal Democrat |
| Caroline Russell | London-wide | Green |
| James Small-Edwards | West Central | Labour |
| Thomas Turrell | Bexley and Bromley | Conservative |
| Alex Wilson | London-wide | Reform UK |
The Assembly has 14 constituency and 11 London-wide seats. Partnerships are separate collaborations, not Assembly seats or another elected tier.
All representation datasets →