Leisure
Football clubs and grounds in London
Explore men’s first-team football clubs in tiers one to six whose home grounds are inside London.
Opening the interactive data…
View records: Recorded football clubs and grounds
Recorded football clubs and grounds
Collection dated 2026-09-15
Men’s first teams in tiers 1–6, home stadium reference point inside London. Season 2026/27.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Name | Borough / associated areas | Type | Description |
|---|---|---|---|
| Arsenal | Islington | Premier League | Emirates Stadium |
| Brentford | Hounslow | Premier League | Gtech Community Stadium |
| Chelsea | Hammersmith and Fulham | Premier League | Stamford Bridge |
| Crystal Palace | Croydon | Premier League | Selhurst Park |
| Fulham | Hammersmith and Fulham | Premier League | Craven Cottage |
| Tottenham Hotspur | Haringey | Premier League | Tottenham Hotspur Stadium |
| Charlton Athletic | Greenwich | Championship | The Valley |
| Millwall | Lewisham | Championship | The Den |
| Queens Park Rangers | Hammersmith and Fulham | Championship | Loftus Road |
| West Ham United | Newham | Championship | London Stadium |
| AFC Wimbledon | Merton | League One | Plough Lane |
| Bromley | Bromley | League One | Hayes Lane |
| Leyton Orient | Waltham Forest | League One | Brisbane Road |
| Barnet | Harrow | League Two | The Hive Stadium |
| Hornchurch | Havering | National League | Hornchurch Stadium |
| Sutton United | Sutton | National League | Gander Green Lane |
| Wealdstone | Hillingdon | National League | Grosvenor Vale |
| Dagenham & Redbridge | Barking and Dagenham | National League South | Victoria Road |
| Hampton & Richmond Borough | Richmond upon Thames | National League South | Beveree Stadium |
League and ground details describe the collected season, not live fixtures or results. Open a club for its own source and stadium information.
All leisure datasets →