Health and Emergency Services
London Fire Brigade stations
Find London Fire Brigade land and river stations by their physical borough location.
Opening the interactive data…
View records: Recorded London Fire Brigade stations
Recorded London Fire Brigade stations
Collection dated 2026-09-18
Physical station sites, not response areas or live crew availability.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Station | Borough | Station type |
|---|---|---|
| Acton Fire Station | Ealing | Land station |
| Addington Fire Station | Croydon | Land station |
| Barking Fire Station | Barking and Dagenham | Land station |
| Barnet Fire Station | Barnet | Land station |
| Battersea Fire Station | Wandsworth | Land station |
| Beckenham Fire Station | Bromley | Land station |
| Bethnal Green Fire Station | Tower Hamlets | Land station |
| Bexley Fire Station | Bexley | Land station |
| Biggin Hill Fire Station | Bromley | Land station |
| Brixton Fire Station | Lambeth | Land station |
| Bromley Fire Station | Bromley | Land station |
| Chelsea Fire Station | Kensington and Chelsea | Land station |
| Chingford Fire Station | Waltham Forest | Land station |
| Chiswick Fire Station | Hounslow | Land station |
| Clapham Fire Station | Lambeth | Land station |
| Croydon Fire Station | Croydon | Land station |
| Dagenham Fire Station | Barking and Dagenham | Land station |
| Deptford Fire Station | Lewisham | Land station |
| Dockhead Fire Station | Southwark | Land station |
| Dowgate Fire Station | City of London | Land station |
| Ealing Fire Station | Ealing | Land station |
| East Greenwich Fire Station | Greenwich | Land station |
| East Ham Fire Station | Newham | Land station |
| Edmonton Fire Station | Enfield | Land station |
| Eltham Fire Station | Greenwich | Land station |
| Enfield Fire Station | Enfield | Land station |
| Erith Fire Station | Bexley | Land station |
| Euston Fire Station | Camden | Land station |
| Feltham Fire Station | Hounslow | Land station |
| Finchley Fire Station | Barnet | Land station |
| Forest Hill Fire Station | Lewisham | Land station |
| Fulham Fire Station | Hammersmith and Fulham | Land station |
| Greenwich Fire Station | Greenwich | Land station |
| Hainault Fire Station | Redbridge | Land station |
| Hammersmith Fire Station | Hammersmith and Fulham | Land station |
| Harold Hill Fire Station | Havering | Land station |
| Harrow Fire Station | Harrow | Land station |
| Hayes Fire Station | Hillingdon | Land station |
| Heathrow Fire Station | Hillingdon | Land station |
| Hendon Fire Station | Barnet | Land station |
| Heston Fire Station | Hounslow | Land station |
| Hillingdon Fire Station | Hillingdon | Land station |
| Holloway Fire Station | Islington | Land station |
| Homerton Fire Station | Hackney | Land station |
| Hornchurch Fire Station | Havering | Land station |
| Hornsey Fire Station | Haringey | Land station |
| Ilford Fire Station | Redbridge | Land station |
| Islington Fire Station | Islington | Land station |
| Kensington Fire Station | Kensington and Chelsea | Land station |
| Kentish Town Fire Station | Camden | Land station |
| Kingston Fire Station | Kingston upon Thames | Land station |
| Lambeth Fire Station | Lambeth | Land station |
| Lambeth River Station | Lambeth | River station |
| Lee Green Fire Station | Greenwich | Land station |
| Lewisham Fire Station | Lewisham | Land station |
| Leyton Fire Station | Waltham Forest | Land station |
| Leytonstone Fire Station | Waltham Forest | Land station |
| Mill Hill Fire Station | Barnet | Land station |
| Millwall Fire Station | Tower Hamlets | Land station |
| Mitcham Fire Station | Merton | Land station |
| New Cross Fire Station | Lewisham | Land station |
| New Malden Fire Station | Merton | Land station |
| Norbury Fire Station | Croydon | Land station |
| North Kensington Fire Station | Kensington and Chelsea | Land station |
| Northolt Fire Station | Ealing | Land station |
| Old Kent Road Fire Station | Southwark | Land station |
| Orpington Fire Station | Bromley | Land station |
| Paddington Fire Station | Westminster | Land station |
| Park Royal Fire Station | Brent | Land station |
| Peckham Fire Station | Southwark | Land station |
| Plaistow Fire Station | Newham | Land station |
| Plumstead Fire Station | Greenwich | Land station |
| Poplar Fire Station | Tower Hamlets | Land station |
| Purley Fire Station | Croydon | Land station |
| Richmond Fire Station | Richmond upon Thames | Land station |
| Romford Fire Station | Havering | Land station |
| Ruislip Fire Station | Hillingdon | Land station |
| Shadwell Fire Station | Tower Hamlets | Land station |
| Shoreditch Fire Station | Hackney | Land station |
| Sidcup Fire Station | Bexley | Land station |
| Soho Fire Station | Westminster | Land station |
| Southall Fire Station | Ealing | Land station |
| Southgate Fire Station | Enfield | Land station |
| Stanmore Fire Station | Harrow | Land station |
| Stoke Newington Fire Station | Hackney | Land station |
| Stratford Fire Station | Newham | Land station |
| Surbiton Fire Station | Kingston upon Thames | Land station |
| Sutton Fire Station | Sutton | Land station |
| Tooting Fire Station | Wandsworth | Land station |
| Tottenham Fire Station | Haringey | Land station |
| Twickenham Fire Station | Richmond upon Thames | Land station |
| Wallington Fire Station | Sutton | Land station |
| Walthamstow Fire Station | Waltham Forest | Land station |
| Wandsworth Fire Station | Wandsworth | Land station |
| Wembley Fire Station | Brent | Land station |
| Wennington Fire Station | Havering | Land station |
| West Hampstead Fire Station | Camden | Land station |
| West Norwood Fire Station | Lambeth | Land station |
| Whitechapel Fire Station | Tower Hamlets | Land station |
| Willesden Fire Station | Brent | Land station |
| Wimbledon Fire Station | Merton | Land station |
| Woodford Fire Station | Redbridge | Land station |
| Woodside Fire Station | Croydon | Land station |
The map shows station sites, not response areas, live availability or a ranking of crews and capacity.
All health and emergency services datasets →