People and Places
London Census data: population and communities
See where Londoners lived at the 2021 Census, then explore population, age, sex, ethnicity, religion and language by borough.
Opening the interactive data…
View borough figures
Census population: resident counts
2021 Census · London’s 32 boroughs and the City of London
Usual residents from Census table TS008, not current population, visitors or population density.
This is the London overview for the period shown; interactive selections above do not change this reference table.
Scroll across the table to see all columns on smaller screens.
| Borough | Total residents | Male | Female |
|---|---|---|---|
| Barking and Dagenham | 218,869 | 106,581 | 112,288 |
| Barnet | 389,344 | 188,545 | 200,799 |
| Bexley | 246,472 | 118,502 | 127,970 |
| Brent | 339,816 | 166,695 | 173,121 |
| Bromley | 329,991 | 158,258 | 171,733 |
| Camden | 210,136 | 99,484 | 110,652 |
| City of London | 8,583 | 4,722 | 3,861 |
| Croydon | 390,719 | 187,633 | 203,086 |
| Ealing | 367,115 | 180,910 | 186,205 |
| Enfield | 329,984 | 157,511 | 172,473 |
| Greenwich | 289,068 | 140,498 | 148,570 |
| Hackney | 259,146 | 123,843 | 135,303 |
| Hammersmith and Fulham | 183,157 | 85,943 | 97,214 |
| Haringey | 264,238 | 127,244 | 136,994 |
| Harrow | 261,203 | 128,797 | 132,406 |
| Havering | 262,052 | 126,384 | 135,668 |
| Hillingdon | 305,909 | 151,049 | 154,860 |
| Hounslow | 288,181 | 143,202 | 144,979 |
| Islington | 216,589 | 103,298 | 113,291 |
| Kensington and Chelsea | 143,375 | 67,063 | 76,312 |
| Kingston upon Thames | 168,063 | 81,016 | 87,047 |
| Lambeth | 317,654 | 153,941 | 163,713 |
| Lewisham | 300,553 | 142,733 | 157,820 |
| Merton | 215,187 | 104,656 | 110,531 |
| Newham | 351,036 | 175,313 | 175,723 |
| Redbridge | 310,260 | 153,331 | 156,929 |
| Richmond upon Thames | 195,278 | 93,961 | 101,317 |
| Southwark | 307,637 | 149,004 | 158,633 |
| Sutton | 209,639 | 101,483 | 108,156 |
| Tower Hamlets | 310,306 | 155,869 | 154,437 |
| Waltham Forest | 278,425 | 136,474 | 141,951 |
| Wandsworth | 327,506 | 155,253 | 172,253 |
| Westminster | 204,236 | 98,909 | 105,327 |
These are historical Census counts, not today’s population. Each subject uses its own published population group and denominator; the age-by-sex and overall totals can differ slightly between Census tables.