Representation
London councils and political control
Explore the stored political control, leader and seat count for each London borough council and the City of London.
Opening the interactive data…
View records: London local authorities
London local authorities
Stored council information
Council control is distinct from MP affiliation and vote share. These are the same stored labels as the map, not a live election feed.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Local authority | Stored political control | Council leader |
|---|---|---|
| Barking and Dagenham | Labour | Darren Rodwell |
| Barnet | Labour | Barry Rawlings |
| Bexley | Conservative | Teresa O'Neill |
| Brent | Labour | Muhammed Butt |
| Bromley | Conservative | Colin Smith |
| Camden | Labour | Georgia Gould |
| City of London | Independent | Michael Mainelli |
| Croydon | Executive Mayor (Con) | Jason Perry |
| Ealing | Labour | Peter Mason |
| Enfield | Labour | Nesil Caliskan |
| Greenwich | Labour | Anthony Okereke |
| Hackney | Labour | Caroline Woodley |
| Hammersmith and Fulham | Labour | Stephen Cowan |
| Haringey | Labour | Peray Ahmet |
| Harrow | Conservative | Paul Osborn |
| Havering | Havering Residents Association | Ray Morgon |
| Hillingdon | Conservative | Ian Edwards |
| Hounslow | Labour | Shantanu Rajawat |
| Islington | Labour | Kaya Comer-Schwartz |
| Kensington and Chelsea | Conservative | Elizabeth Campbell |
| Kingston upon Thames | Liberal Democrat | Andreas Kirsch |
| Lambeth | Labour | Claire Holland |
| Lewisham | Labour | Brenda Dacres |
| Merton | Labour | Ross Garrod |
| Newham | Labour | Rokhsana Fiaz |
| Redbridge | Labour | Jas Athwal |
| Richmond upon Thames | Liberal Democrat | Gareth Roberts |
| Southwark | Labour | Kieron Williams |
| Sutton | Liberal Democrat | Ruth Dombey |
| Tower Hamlets | Aspire | Lutfur Rahman |
| Waltham Forest | Labour | Grace Williams |
| Wandsworth | Labour | Simon Hogg |
| Westminster | Labour | Adam Hug |
Map colours show council control, not vote share, MP affiliation or how residents voted. Open a council for its full stored label and details.
All representation datasets →