Properties
Council Tax annual charges in London
Compare annual Council Tax charges across London’s 33 billing authorities and bands A–H.
Opening the interactive data…
View borough figures
Council Tax annual Band D area averages
2026–27 · London’s 32 boroughs and the City of London
Published Band D averages in pounds per year, including relevant precepts. Adult social care is already included; individual bills, discounts and exemptions differ. The interactive view offers bands A–H.
This is the London overview for the period shown; interactive selections above do not change this reference table.
Scroll across the table to see all columns on smaller screens.
| Borough | Total Band D (£/year) | Local component (£/year) | GLA component (£/year) |
|---|---|---|---|
| Barking and Dagenham | £2,198.51 | £1,688.00 | £510.51 |
| Barnet | £2,132.60 | £1,622.09 | £510.51 |
| Bexley | £2,366.36 | £1,855.85 | £510.51 |
| Brent | £2,235.27 | £1,724.76 | £510.51 |
| Bromley | £2,140.04 | £1,629.53 | £510.51 |
| Camden | £2,207.55 | £1,697.04 | £510.51 |
| City of London | £1,329.56 | £1,153.18 | £176.38 |
| Croydon | £2,599.91 | £2,089.40 | £510.51 |
| Ealing | £2,138.53 | £1,628.02 | £510.51 |
| Enfield | £2,267.67 | £1,757.16 | £510.51 |
| Greenwich | £2,107.86 | £1,597.35 | £510.51 |
| Hackney | £2,060.30 | £1,549.79 | £510.51 |
| Hammersmith and Fulham | £1,519.51 | £1,009.00 | £510.51 |
| Haringey | £2,313.78 | £1,803.27 | £510.51 |
| Harrow | £2,511.07 | £2,000.56 | £510.51 |
| Havering | £2,424.66 | £1,914.15 | £510.51 |
| Hillingdon | £2,045.46 | £1,534.95 | £510.51 |
| Hounslow | £2,185.56 | £1,675.05 | £510.51 |
| Islington | £2,108.15 | £1,597.64 | £510.51 |
| Kensington and Chelsea | £1,666.65 | £1,156.14 | £510.51 |
| Kingston upon Thames | £2,609.20 | £2,098.69 | £510.51 |
| Lambeth | £2,047.11 | £1,536.60 | £510.51 |
| Lewisham | £2,237.33 | £1,726.82 | £510.51 |
| Merton | £2,146.76 | £1,636.25 | £510.51 |
| Newham | £1,944.23 | £1,433.72 | £510.51 |
| Redbridge | £2,294.58 | £1,784.07 | £510.51 |
| Richmond upon Thames | £2,486.10 | £1,975.59 | £510.51 |
| Southwark | £1,967.26 | £1,456.75 | £510.51 |
| Sutton | £2,378.64 | £1,868.13 | £510.51 |
| Tower Hamlets | £1,837.78 | £1,327.27 | £510.51 |
| Waltham Forest | £2,386.96 | £1,876.45 | £510.51 |
| Wandsworth | £1,028.21 | £517.70 | £510.51 |
| Westminster | £1,049.55 | £539.04 | £510.51 |
Published Band D area averages include the relevant precepts. Other band figures use statutory ratios and are indicative; they are not individual bills after discounts or exemptions.