Representation
London parliamentary constituencies and MPs
Explore London’s 75 Westminster constituencies and the MP information linked to each seat.
Opening the interactive data…
View records: London parliamentary constituencies
London parliamentary constituencies
July 2024 constituency boundaries; stored representatives
Constituencies and boroughs are different geographies. Party information uses the stored representative record, not live election results.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Constituency | Stored MP | Stored party |
|---|---|---|
| Barking | Nesil Caliskan | Labour |
| Battersea | Marsha De Cordova | Labour |
| Beckenham and Penge | Liam Conlon | Labour |
| Bermondsey and Old Southwark | Neil Coyle | Labour |
| Bethnal Green and Stepney | Rushanara Ali | Labour |
| Bexleyheath and Crayford | Daniel Francis | Labour |
| Brent East | Dawn Butler | Labour |
| Brent West | Barry Gardiner | Labour |
| Brentford and Isleworth | Ruth Cadbury | Labour |
| Bromley and Biggin Hill | Peter Fortune | Conservative |
| Carshalton and Wallington | Bobby Dean | Liberal Democrat |
| Chelsea and Fulham | Ben Coleman | Labour |
| Chingford and Woodford Green | Sir Iain Duncan Smith | Conservative |
| Chipping Barnet | Dan Tomlinson | Labour |
| Cities of London and Westminster | Rachel Blake | Labour (Co-op) |
| Clapham and Brixton Hill | Bell Ribeiro-Addy | Labour |
| Croydon East | Natasha Irons | Labour |
| Croydon South | Chris Philp | Conservative |
| Croydon West | Sarah Jones | Labour |
| Dagenham and Rainham | Margaret Mullane | Labour |
| Dulwich and West Norwood | Helen Hayes | Labour |
| Ealing Central and Acton | Dr Rupa Huq | Labour |
| Ealing North | James Murray | Labour (Co-op) |
| Ealing Southall | Deirdre Costigan | Labour |
| East Ham | Sir Stephen Timms | Labour |
| Edmonton and Winchmore Hill | Kate Osamor | Labour (Co-op) |
| Eltham and Chislehurst | Clive Efford | Labour |
| Enfield North | Feryal Clark | Labour |
| Erith and Thamesmead | Ms Abena Oppong-Asare | Labour |
| Feltham and Heston | Seema Malhotra | Labour (Co-op) |
| Finchley and Golders Green | Sarah Sackman | Labour |
| Greenwich and Woolwich | Matthew Pennycook | Labour |
| Hackney North and Stoke Newington | Ms Diane Abbott | Labour |
| Hackney South and Shoreditch | Dame Meg Hillier | Labour (Co-op) |
| Hammersmith and Chiswick | Andy Slaughter | Labour |
| Hampstead and Highgate | Tulip Siddiq | Labour |
| Harrow East | Bob Blackman | Conservative |
| Harrow West | Gareth Thomas | Labour (Co-op) |
| Hayes and Harlington | John McDonnell | Labour |
| Hendon | David Pinto-Duschinsky | Labour |
| Holborn and St Pancras | Sagal Abdi-Wali | Labour |
| Hornchurch and Upminster | Julia Lopez | Conservative |
| Hornsey and Friern Barnet | Catherine West | Labour |
| Ilford North | Wes Streeting | Labour |
| Ilford South | Jas Athwal | Labour |
| Islington North | Jeremy Corbyn | Your Party |
| Islington South and Finsbury | Emily Thornberry | Labour |
| Kensington and Bayswater | Joe Powell | Labour |
| Kingston and Surbiton | Ed Davey | Liberal Democrat |
| Lewisham East | Janet Daby | Labour |
| Lewisham North | Vicky Foxcroft | Labour |
| Lewisham West and East Dulwich | Ellie Reeves | Labour |
| Leyton and Wanstead | Mr Calvin Bailey | Labour |
| Mitcham and Morden | Dame Siobhain McDonagh | Labour |
| Old Bexley and Sidcup | Mr Louie French | Conservative |
| Orpington | Gareth Bacon | Conservative |
| Peckham | Miatta Fahnbulleh | Labour (Co-op) |
| Poplar and Limehouse | Apsana Begum | Labour |
| Putney | Fleur Anderson | Labour |
| Queen's Park and Maida Vale | Georgia Gould | Labour |
| Richmond Park | Sarah Olney | Liberal Democrat |
| Romford | Andrew Rosindell | Reform UK |
| Ruislip, Northwood and Pinner | David Simmonds | Conservative |
| Southgate and Wood Green | Bambos Charalambous | Labour |
| Stratford and Bow | Uma Kumaran | Labour |
| Streatham and Croydon North | Steve Reed | Labour (Co-op) |
| Sutton and Cheam | Luke Taylor | Liberal Democrat |
| Tooting | Dr Rosena Allin-Khan | Labour |
| Tottenham | Mr David Lammy | Labour |
| Twickenham | Munira Wilson | Liberal Democrat |
| Uxbridge and South Ruislip | Danny Beales | Labour |
| Vauxhall and Camberwell Green | Florence Eshalomi | Labour (Co-op) |
| Walthamstow | Ms Stella Creasy | Labour (Co-op) |
| West Ham and Beckton | James Asser | Labour |
| Wimbledon | Mr Paul Kohler | Liberal Democrat |
These are parliamentary seats, not boroughs. Colours show stored MP affiliation, not vote share; the map uses July 2024 constituency boundaries.
All representation datasets →