Properties
London brownfield register sites
Explore sites reported in London borough brownfield registers and open a record for its planning and source details.
Opening the interactive data…
View records: Brownfield register coverage
Brownfield register coverage
Collection dated 20260911T160213Z
Reported registered sites, not necessarily land available to buy or planning permission. Cross-boundary memberships can overlap; do not add borough counts.
This London reference is independent of the interactive filters above. Scroll across on smaller screens.
| Borough | Current register sites | Coverage note |
|---|---|---|
| Barking and Dagenham | 86 | records_available_completeness_unverified |
| Barnet | 241 | records_available_completeness_unverified |
| Bexley | 101 | records_available_completeness_unverified |
| Brent | 205 | records_available_completeness_unverified |
| Bromley | 91 | records_available_completeness_unverified |
| Camden | 151 | records_available_completeness_unverified |
| City of London | 2 | records_available_completeness_unverified |
| Croydon | 493 | records_available_completeness_unverified |
| Ealing | 111 | records_available_completeness_unverified |
| Enfield | 27 | records_available_completeness_unverified |
| Greenwich | 94 | records_available_completeness_unverified |
| Hackney | 38 | records_available_completeness_unverified |
| Hammersmith and Fulham | 56 | records_available_completeness_unverified |
| Haringey | 277 | records_available_completeness_unverified |
| Harrow | 101 | records_available_completeness_unverified |
| Havering | 114 | records_available_completeness_unverified |
| Hillingdon | 203 | records_available_completeness_unverified |
| Hounslow | 174 | records_available_completeness_unverified |
| Islington | 76 | records_available_completeness_unverified |
| Kensington and Chelsea | 74 | records_available_completeness_unverified |
| Kingston upon Thames | 49 | records_available_completeness_unverified |
| Lambeth | 44 | records_available_completeness_unverified |
| Lewisham | 217 | records_available_completeness_unverified |
| Merton | 277 | records_available_completeness_unverified |
| Newham | 109 | records_available_completeness_unverified |
| Redbridge | 190 | records_available_completeness_unverified |
| Richmond upon Thames | 54 | records_available_completeness_unverified |
| Southwark | 791 | records_available_completeness_unverified |
| Sutton | 103 | records_available_completeness_unverified |
| Tower Hamlets | 27 | records_available_completeness_unverified |
| Waltham Forest | 183 | records_available_completeness_unverified |
| Wandsworth | 189 | records_available_completeness_unverified |
| Westminster | 280 | records_available_completeness_unverified |
A registered site is not necessarily available land or a planning permission. Borough counts can overlap where a site crosses a boundary; map points are reported locations, not site extents.
All properties datasets →